Mandatory Public Disclosure
In compliance with CBSE guidelines, this section provides transparent access to our school’s affiliation, infrastructure, governance, and academic credentials. It reflects our commitment to complete institutional accountability and quality education.
MANDATORY PUBLIC DISCLOSURE
A : GENERAL INFORMATION :
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SRI SATHYA SAI VIDYA VIHAR |
2 | AFFILIATION NO.(IF APPLICABLE) | 103199 |
3 | SCHOOL CODE (IF APPLICABLE) | 51416 |
4 | COMPLETE ADDRESS WITH PIN CODE | EXPRESS CITY CAMPUS, SAGOD ROAD, RATLAM (M.P) 457001 |
5 | PRINCIPAL NAME & QUALIFICATION | MRS. NAMITA LAKHOTIA, MA B.Ed |
6 | SCHOOL EMAIL ID | |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 97130 90099 |
D : STAFF (TEACHING) :
SL NO. | INFORMATION | NUMBER/STRENGTH | DETAILS |
1 | PRINCIPAL | 1 | MRS. NAMITA LAKHOTIA (B.Hsc Textiles, MA, B.Ed) |
2 | VICE PRINCIPAL | 1 | VIJAYA RAVI (MA, B.Ed) |
3 | HEADMASTER/HEADMISTRESS | 1 | DEBJANI DUTT (MA, B.Ed) |
4 | TOTAL NO. OF TEACHERS | 35 | PGT : 0 |
5 | TEACHERS SECTION RATIO | 1:5 | – |
6 | DETAILS OF SPECIAL EDUCATOR | 1 | RANI RATHORE MA in Psychology. PGDGC, B.Ed, NTT |
7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 | MRS NAMITA LAKHOTIA |
RESULT CLASS: X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
– | – | – | – | – |
RESULT CLASS: XII
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
– | – | – | – | – |
E : SCHOOL INFRASTRUCTURE:
SL NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 10000 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 24 (23.6 × 23.9) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 (29 × 23.6) |
4 | NO. AND SIZE OF LIBRARY (IN SQ MTR) | 1 (23.6 × 45) |
5 | INTERNET FACILITY | YES |
6 | NO. OF GIRLS TOILETS | 12 |
7 | NO. OF BOYS TOILETS | 14 |
8 | NO. OF CWSN TOILETS | 04 |
Documents and Information
- Copies of Affiliation / Upgradation Letter & Recent Extension of Affiliation
- Copies of Societies / Trust Registration Certificate
- Copy of No Objection Certificate (NOC) / State Recognition (Manyata)
- Copy of Valid Building Safety Certificate (as per National Building Code)
- Copy of Valid Fire Safety Certificate issued by Competent Authority
- Copy of Valid Water, Health & Sanitation Certificate
- Details of School Managing Committee (SMC)
- Details of PTA Members